Price Range
Price range ≤ Rp. 200.000
1-amino-2-naphthol-4-sulphonic acid
1-amino-2-naphthol-4-sulphonic acid
Made in India
Packing 100gr
Ready CoA
Harga hubungi CS
Rp 123Rp 123
1-Butanol Merck 2500ml
1-Butanol Merck 2500ml
Made in Germany
Packing 2,5 L
Brand Merck
Sediaan Cair
Harga hubungi CS
Rp 123Rp 123
1-Butanol Merck Analysis
1-Butanol Merck Analysis
Made in Germany
Packing 2,5 L
Brand Merck
Sediaan Cair
Harga hubungi CS
Rp 123Rp 123
4MSK Potassium 4-methoxysalicylate
4MSK Potassium 4-methoxysalicylate
Packing 500gr
Sediaan Powder
Ready CoA
Harga Hubungi CS
Rp 123Rp 123
5-Aminolevulinic Acid 25kg
5-Aminolevulinic Acid 25kg
Function:
1. 5-Aminolevulinic Acid/5-ala can help plant grow regular;
2. 5-Aminolevulinic Acid/5-ala used to cure cancer;
3. 5-Aminolevulinic Acid/5-ala can improve skin aging and remove the acne and spot.
Application:
1.Applied in the pharmaceutical field, 5-Aminolevulinic acid/5-ala mainly used as photosensitizer;
2.Applied in the agriculture field, 5-Aminolevulinic acid/5-ala used as herbicide and pesticide;
3.Applied in cosmetics field, it used as raw materials to improve skin aging and remove the acne and spot.
Rp 123Rp 123
5-Aminolevulinic Acid Powder
5-Aminolevulinic Acid Powder
Function:
1. 5-Aminolevulinic Acid/5-ala can help plant grow regular;
2. 5-Aminolevulinic Acid/5-ala used to cure cancer;
3. 5-Aminolevulinic Acid/5-ala can improve skin aging and remove the acne and spot.
Application:
1.Applied in the pharmaceutical field, 5-Aminolevulinic acid/5-ala mainly used as photosensitizer;
2.Applied in the agriculture field, 5-Aminolevulinic acid/5-ala used as herbicide and pesticide;
3.Applied in cosmetics field, it used as raw materials to improve skin aging and remove the acne and spot.
Rp 123Rp 123
500gr Ethyl Ascorbic Acid Powder
500gr Ethyl Ascorbic Acid Powder
Packing 500gr
Sediaan Powder
Ready CoA
Harga Hubungi CS
Rp 123Rp 123
500gr Magnesium Ascorbyl Phosphate
500gr Magnesium Ascorbyl Phosphate
Packing 500gr
Sediaan Powder
Ready CoA
Harga Hubungi CS
Rp 123Rp 123
AA2G Powder
AA2G Powder
Ascorbyl glucoside powder is mainly used in high-grade cosmetics as a skin lightening agent and whitening agent.
Ascorbyl glucoside powder is a natural active substance containing vitamin C structure and it is a good VC derivative.
The experiment proves that AA2G not only overcomes the shortcoming that VC is easily oxidized and unstable, but also has excellent stability under the condition of heat, oxygen and metal ions, and retains the normal activity of VC. The role of the skin, the slow release of vitamin C, can effectively exert its ability to inhibit melanin, reduce color, reduce pigmentation. Ascorbyl glucoside also has a bright skin, anti-oxidation, anti-aging skin, play a role in protecting the skin in sunscreen products.
Rp 123Rp 123
AA2G Powder 1kg
AA2G Powder 1kg
Packing 500gr
Sediaan Powder
Ready CoA
Harga Hubungi CS
Rp 123Rp 123
AA2G Powder 500gr
AA2G Powder 500gr
Packing 500gr
Sediaan Powder
Ready CoA
Harga Hubungi CS
Rp 123Rp 123
Acetic Acid 96% Merck
Acetic Acid 96% Merck
Packing 2,5 Liter
Packing Botol
Made in Germany
Harga Hubungi CS
Rp 123Rp 123
Acetic Acid Merck 96%
Acetic Acid Merck 96%
Made in Germany
Packing 2,5 L
Brand Merck
Sediaan Cair
Harga hubungi CS
Rp 123Rp 123
Acetic Acid Merck PA
Acetic Acid Merck PA
Made in Germany
Packing 2,5 L
Brand Merck
Sediaan Cair
Harga hubungi CS
Rp 123Rp 123
Acetic Anhydride Merck Analis
Acetic Anhydride Merck Analis
Made in Germany
Packing 2,5 L
Brand Merck
Sediaan Cair
Pembelian wajib Surat
Harga hubungi CS
Rp 123Rp 123
Acetic Anhydride PA
Acetic Anhydride PA
Made in Germany
Packing 2,5 L
Brand Merck
Sediaan Cair
Pembelian wajib Surat
Harga hubungi CS
Rp 123Rp 123
Aceton Alkohol 500ml
Aceton Alkohol 500ml
NO | NAMA PRODUK | KEMASAN | Packing |
1 | Ammonia 10% | 100 ml | Botol |
2 | Ammonia 10% | 250 ml | Botol |
3 | Asam Acetat 6% | 100 ml | Botol |
4 | Asam Acetat 6% | 250 ml | Botol |
5 | Asam Acetat 6% | 1000 ml | Botol |
6 | Asam Sulfosalisilat 3% | 100 ml | Botol |
7 | Asam Sulfosalisilat 3% | 250 ml | Botol |
8 | Asam Sulfosalisilat 3% | 1000 ml | Botol |
9 | Asam Sulfosalisilat 20% | 100 ml | Botol |
10 | Asam Sulfosalisilat 20% | 250 ml | Botol |
11 | BaC12 10% Solution | 100 ml | Botol |
12 | BaC12 10% Solution | 250 ml | Botol |
13 | BaC12 10% Solution | 1000 ml | Botol |
14 | Benedict Reagent | 100 ml | Botol |
15 | Benedict Reagent | 250 ml | Botol |
16 | Benedict Reagent | 1000 ml | Botol |
17 | Ether Alkohol 5% | 250 ml | Botol |
18 | Fehling, A Solution | 100 ml | Botol |
19 | Fehling A Solution | 250 ml | Botol |
20 | Fehlinq A Solution | 1000 ml | Botol |
21 | Fehling B Solution | 100 ml | Botol |
r22 | Fehling B Solution | 250 ml | Botol |
23 | Fehling B Solution | 1000 ml | Botol |
24 | Fouchet Reagent | 100 ml | Botol |
25 | Fouchet Reagent | 250 ml | Botol |
26 | Iodium Alkohol 1% | 100 ml | Botol |
27 | Iodium Alkohol 1% | 250 ml | Botol |
28 | Iodium Alkohol 1% | 1000 ml | Botol |
29 | Schlesinger Reagent | 100 ml | Botol |
30 | Schlesinger Reagent | 250 ml | Botol |
31 | Sch!esinger Reagent | 1000 ml | Botol |
32 | TCA 3% | 100 ml | Botol |
33 | TCA 3% | 250 ml | Botol |
34 | TCA 3% | 1000 ml | Botol |
35 | EDTA 10% Solution | 100 ml | Botol |
36 | EDTA 10% Solution | 250 ml | Botol |
37 | EDTA Powder | 10 gr | Botol |
38 | EDTA Powder | 25 gr | Botol |
39 | EDTA Powder | 100 gr | Botol |
40 | Emertion Oil | 30 ml | Botol |
41 | Emertion Oil | 50 ml | Botol |
42 | Emertion Oil | 100 ml | Botol |
43 | Formalin 10% | 100 ml | Botol |
44 | Formalin 10% | 250 ml | Botol |
45 | Giemsa Buffer | 100 ml | Botol |
46 | Giemsa Buffer | 1000 ml | Botol |
47 | Giemsa Stain | 100 ml | Botol |
48 | Giemsa Stain | 250 ml | Botol |
49 | G iemsa Stain | 1000 ml | Botol |
50 | Hayem solution | 100 ml | Botol |
51 | Hayem Solution | 250 ml | Botol |
52 | HCL 0,1N | 100 MI | Botol |
53 | HCL 0,1N | 250 ml | Botol |
54 | Hemoglobin Reagent | 500 mL | Botol |
55 | Hemoglobin Reagent | 1000 ml | Botol |
56 | Hb Reagen Pekat 3 X 1000 m | 3 x 100 ml | Botol |
57 | Methanol | 100 ml | Botol |
58 | Methanol | 250 ml | Botol |
59 | Methanol | 1000 ml | Botol |
60 | Na Citrat 3 8% | 100 m, | Botol |
61 | Na Citrat 3 8% | 250 ml | Botol |
62 | Phosphat Buffer pH 7,2 | 250 ml | Botol |
63 | Phosphat Buffer pH 7,2 | 1000 ml | Botol |
64 | Rees Ecker Solution. | 100 ml | Botol |
65 | Rees Ecker Solution | 250 ml | Botol |
67 | Turk Solution | 100 ml | Botol |
68 | Turk Solution | 250 ml | Botol |
69 | Turk Solution | 1000 ml | Botol |
70 | Wright Buffer Solution | 100 ml | Botol |
71 | Wright Buffer Solution | 250 ml | Botol |
72 | Wright Buffer Solution | 1000 ml | Botol |
73 | Wright Stain | 100 ml | Botol |
74 | Wright Stain | 250 ml | Botol |
75 | Wright Stain | 1000 ml | Botol |
76 | Xylol | 100 ml | Botol |
77 | xylol | 250 ml | Botol |
78 | Xylol | 1000 ml | Botol |
79 | Aceton Alkohol / Gram 3 | 100 ml | Botol |
80 | Aceton Alkohol / Gram 3 | 250 ml | Botol |
81 | Aceton Alkohol / Gram 3 | 1000 ml | Botol |
82 | Carbol Gention Violet/ Gram 1 | 100 ml | Botol |
83 | Carbol Gention Violet/ Gram 1 | 250 ml | Botol |
84 | Carbol Gention Violet! Gram 1 | 1000 ml | Botol |
85 | Fuchsin-Stain / Gram 4 | 100 ml | Botol |
86 | Fuchsin Stain / Gram 4 | 250 ml | Botol |
87 | Fuchsin-Stain / Gram 4 | 1000 ml | Botol |
88 | Lugol /Gram 2 | 100 ml | Botol |
89 | Lugol / Gram 2 | 250 ml | Botol |
90 | Lugol / Gram 2 | 1000 ml | Botol |
91 | Gram set (gram 1,gram2,gram3,gram4) | 100 ml | Botol |
92 | Gram set (gram 1,gram2,gram3,gram4) | 250 ml | Botol |
93 | Carbol Fuchsin 0,3 % / ZN 1 | 100 ml | Botol |
94 | Carbol Fuchsin 0,3% / ZN 1 | 250 ml | Botol |
95 | HCL Alkohol 3% / ZN 2 | 100 mi | Botol |
96 | HCL Alkohol 3% / ZN 2 | 250 ml | Botol |
97 | HCL Alkohol 5% | 100 ml | Botol |
98 | HCL Alkohol 5% | 250 ml | Botol |
99 | Methylen Blue 0,1% | i()0 ml | Botol |
100 | Methylen Blue 0,1% | 250 ml | Botol |
101 | Methylen Blue 0,25% / ZN 3 | 100 ml | Botol |
102 | Methylen Blue 0,25% / ZN 3 | 250 ml | Botol |
103 | ZN set (zn1,zn2,zn3) | 100 ml | Botol |
104 | ZN set (zn1,zn2,zn3) | 250 ml | Botol |
105 | Kinyoun Stain | 100 ml | Botol |
106 | Kinyoun Stain | 250 ml | Botol |
107 | Gabbet | 100 ml | Botol |
108 | Gabbet | 250 ml | Botol |
109 | KOH 10% pemeriksaan jamur | 100 ml | Botol |
110 | KOH 10% pemeriksaan jamur | 250 ml | Botol |
111 | CUPRI SULFAT (CUSO4) | 100 ml | Botol |
112 | Neisser Stain A | 100 ml | Botol |
113 | Neisser Stain A | 250 ml | Botol |
114 | Neisser Stain B | 100 ml | Botol |
115 | Neisser Stain B | 250 ml | Botol |
116 | Neisser Stain C | 100 ml | Botol |
117 | Neisser Stain C | 250 ml | Botol |
118 | Alkohol 96% | 500 ml | Botol |
119 | Alkohol 96% | 1000 ml | Botol |
120 | Alkohol 70% | 100 ml | Botol |
121 | Alkohol 70% | 500 ml | Botol |
122 | Alkohol 70% | 1000 ml | Botol |
123 | Asam Acetat glaciale | 100 ml | Botol |
124 | Asam Acetat glaciale | 250 ml | Botol |
125 | Asam Acetat glaciale | 1000 ml | Botol |
126 | Eosin 1% | 100 ml | Botol |
127 | Eosin 1% | 250 ml | Botol |
128 | Eosin 2% | 100 ml | Botol |
129 | Eosin 2% | 250 ml | Botol |
130 | Extran Netral | 500 ml | Botol |
131 | Extran Netral | 1000 ml | Botol |
132 | H2O2 3% | 100 ml | Botol |
133 | H2O2 3% | 250 ml | Botol |
134 | H202 3% | 1000 ml | Botol |
135 | NaCl 0,9% | 100 ml | Botol |
136 | NaCI 0 9% | 250 ml | Botol |
137 | NaCI 0,9% | 1000 | Botol |
138 | NaOH O,IN | 100 ml | Botol |
139 | NaOH 0 IN | 250 ml | Botol |
140 | NaOH 0 1N | 1000 ml | Botol |
141 | Hitung sperma | 100 ml | Botol |
142 | Hgcl2 1% | 100 ml | Botol |
143 | TCA 1,2N | 100 ml | Botol |
144 | LYSOL | 1.000 ML | Botol |
145 | Ammoium Oxalat 1 % | 100 ml | Botol |
146 | Ammoium Oxalat 1 % | 250 ml | Botol |
147 | Ammoium Oxalat 1 % | 1000 ml | Botol |
148 | Tepol | 1000 ml | Botol |
149 | Anisol | 100 ml | Botol |
150 | Anisol | 250 ml | Botol |
151 | Anisol | 500 ml | Botol |
152 | erlich | 100 ml | Botol |
153 | None apelt apabila penyimpanan terlalu lama biasanya | 100 ml | Botol |
bereaksi asam netralkan dgn amoniak pekat | |||
154 | Pandy Albumin dan liquor mengendap dgn pereaksi ini | 100 ml | Botol |
155 | RIVALTA pereaksi membedakan exudat dan transudat | 100 ml | Botol |
156 | SUDAN III dalam asam acetat | 100 ml | Botol |
157 | NaF bubuk | 10 gr | Botol |
158 | BCB 1% hitung retikulosit | 100 ml | Botol |
159 | Hitung Eosinofil | 100 ml | Botol |
160 | Ether alkohol (1:4) | 100 ml | Botol |
Rp 123Rp 123
Acetone Merck 2500ml
Acetone Merck 2500ml
Made in Germany
Packing 2,5 L
Brand Merck
Sediaan Cair
Pembelian wajib Surat
Harga hubungi CS
Rp 123Rp 123
Acetone Merck PA
Acetone Merck PA
Made in Germany
Packing 2,5 L
Brand Merck
Sediaan Cair
Pembelian wajib Surat
Harga hubungi CS
Rp 123Rp 123
Acetonitrile HPLC Merck
Acetonitrile HPLC Merck
Made in Germany
Packing 4 L
Brand Merck
Sediaan Cair
Pembelian wajib Surat
Harga hubungi CS
Rp 123Rp 123